345 John Street W (30706331)
Bathrooms3 | Bedrooms3 |
Property TypeSingle Family | Built in2012 |
Building Area1980 square feet |
An architectural Tour de Force, this 3 Bedroom Luxury Bungalow, in the centre of Niagara on the Lake, offers all the discriminating buyer could wish for. The spacious entry foyer beckons you further into this beautiful home, featuring attractive Hickory hardwood flooring throughout. A formal Living room with Gas Fireplace is complimented by an Open plan Sitting room and Dining/Kitchen area featuring spectacular high Coffered ceilings and French doors that lead out to the impressive outdoor Living room. The Kitchen is a show stopper with beautiful cabinets & millwork, gorgeous marble counters, State of the Art appliances including an AGA, the worlds best stove. The Master Bedroom is the ultimate retreat with French doors & Balcony, Gas Fireplace and Spa Ensuite featuring a Steam Shower and Soaker bath tub. A Walk in Dressing room is completed with fitted cabinets and a centre island Armoire for accessories. The lower level is equally impressive! as it features a Media & entertainment room with Gas fireplace, Wet Bar and Wine Fridge. In addition, there are two more generous sized Bedrooms and a full bathroom. There is also a fantastic Home Gym and lastly a large Executive Office. In total there is 3,800 square feet of beautifully detailed and elegant features throughout this home. Surrounded by beautiful landscaped private gardens with Flagstone Patio, Gas fire pit and accent lighting to create the perfect setting for Summer enjoyment. For Video go to www.spectacularhome.ca (id:30060) Please visit : Multimedia link for more photos and information |
Amenities NearbyGolf Course, Marina, Recreation, Schools | Community FeaturesCommunity Centre |
EquipmentNone | FeaturesAutomatic Garage Door Opener |
OwnershipFreehold | Parking Spaces6 |
Rental EquipmentNone | TransactionFor sale |
Zoning DescriptionR1 |
Bedrooms Main level1 | Bedrooms Lower level2 |
AppliancesAlarm System, Central Vacuum, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Range, Washer & Dryer | Architectural StyleBungalow |
Basement DevelopmentFinished | BasementFull (Finished) |
Constructed Date2012 | Construction Style AttachmentDetached |
CoolingAir exchanger, Central air conditioning | Exterior FinishOther, Stone, Stucco |
Fireplace FuelGas | Fireplace PresentYes |
Fireplace Total5 | Fireplace TypeOther - See remarks |
FoundationPoured Concrete | Bathrooms (Total)3 |
Heating FuelNatural gas | HeatingForced air |
Size Interior1980 sqft | Storeys Total1 |
TypeHouse | Utility WaterMunicipal water |
Size Frontage60 ft | AmenitiesGolf Course, Marina, Recreation, Schools |
FenceFence | SewerMunicipal sewage system |
Size Depth120 ft |
Level | Type | Dimensions |
---|---|---|
Basement | Utility room | 12' 0'' x 11' 8'' |
Basement | Exercise room | 14' 0'' x 14' 0'' |
Basement | 4pc Bathroom | |
Basement | Bedroom | 12' 8'' x 11' 10'' |
Basement | Bedroom | 13' 0'' x 12' 8'' |
Basement | Office | 14' 9'' x 11' 8'' |
Basement | Family room | 20' 7'' x 18' 0'' |
Ground level | Foyer | 16' 6'' x 7' 4'' |
Ground level | Mud room | 7' 6'' x 6' 10'' |
Ground level | Laundry room | 7' 0'' x 6' 9'' |
Ground level | Other | 12' 0'' x 12' 0'' |
Ground level | 5pc Ensuite bath | |
Ground level | Master bedroom | 18' 0'' x 13' 0'' |
Ground level | 2pc Bathroom | |
Ground level | Office | 7' 9'' x 6' 10'' |
Ground level | Kitchen | 18' 0'' x 14' 0'' |
Ground level | Dinette | 10' 10'' x 10' 0'' |
Ground level | Sitting room | 14' 6'' x 11' 0'' |
Ground level | Living room | 17' 0'' x 17' 0'' |
Listing Office: BOSLEY REAL ESTATE LTD.,BROKERAGE
Data Provided by Niagara Association of REALTORS®
Last Modified :13/01/2019 08:12:48 PM


Powered by SoldPress.